I captured six separate Tesla‑related tweets on 30 October 2026. Each entry records the UTC timestamp, the primary handle, any optional text, and the shortened t.co URL.
| # | Date (UTC) | Time (UTC) | Primary Handle | Text | t.co URL |
|---|---|---|---|---|---|
| 1 | 2026‑10‑30 | 19:53 | @TeslaSI | wigglers house | https://t.co/n0xGRY88K9 |
| 2 | 2026‑10‑30 | 19:50 | @Tesla_Optimus | diamond way | https://t.co/Q30JkJf2A7 |
| 3 | 2026‑10‑30 | 19:41 | @TeslaSI | https://t.co/foA3vmDPk2 | |
| 4 | 2026‑10‑30 | 19:31 | @Tesla | https://t.co/GEbWFw6Kqv | |
| 5 | 2026‑10‑30 | 03:34 | @Tesla | https://t.co/DFNR2Dfuc2 | |
| 6 | 2026‑10‑30 | 03:19 | @Tesla | https://t.co/K3zZTINhkl |
tesla-post-1.url = https://t.co/n0xGRY88K9
tesla-post-2.url = https://t.co/Q30JkJf2A7
tesla-post-3.url = https://t.co/foA3vmDPk2
tesla-post-4.url = https://t.co/GEbWFw6Kqv
tesla-post-5.url = https://t.co/DFNR2Dfuc2
tesla-post-6.url = https://t.co/K3zZTINhkl